<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Torsten Hoefler's blog &#187; Science</title>
	<atom:link href="http://www.unixer.de/blog/index.php/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unixer.de/blog</link>
	<description>nothing spectacular</description>
	<lastBuildDate>Sun, 15 Jan 2012 03:00:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An SC11 story &#8211; walking by OccupySeattle and Space Needle &#8230;</title>
		<link>http://www.unixer.de/blog/index.php/2011/11/19/an-sc11-story-walking-by-occupyseattle-and-space-needle/</link>
		<comments>http://www.unixer.de/blog/index.php/2011/11/19/an-sc11-story-walking-by-occupyseattle-and-space-needle/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:52:08 +0000</pubDate>
		<dc:creator>htor</dc:creator>
				<category><![CDATA[HPC]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.unixer.de/blog/index.php/2011/11/19/an-sc11-story-walking-by-occupyseattle-and-space-needle/</guid>
		<description><![CDATA[A couple of days ago was one of those nights where I went back from the parties to my (slightly remote) hotel. I was passing OccupySeattle every day &#8230; but this time it was full of police. The funniest part was that the cops told me to leave while I was just walking by &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago was one of those nights where I went back from the parties to my (slightly remote) hotel. I was passing OccupySeattle every day &#8230; but this time it was full of police. The funniest part was that the cops told me to leave while I was just walking by &#8230; I mean, seriously, I didn&#8217;t even stop. Actually, they stopped me in order to tell me to leave. I didn&#8217;t think it was worth mentioning <a href="http://www.theatlanticwire.com/national/2011/11/84-year-old-woman-becomes-pepper-sprayed-face-occupy-seattle/45035/">until I saw this</a>. I think the whole movement is really fed by such stories in a very grim way.</p>
<p>The movement is interesting and the Seattle one is especially noteworthy since the weather is really bad.</p>
<p>Well, well &#8230; very strange. Btw., the conference was absolutely great! Well, it was a bit too small (crowded) and the Party in the Space Needle was rather disastrous (reminded me a bit of the SC08 Texas thing without food). It was the opposite though this time &#8212; there was a lot of excellent food and drinks, but there was simply no space to stand. And getting up the needle was a 1-hour effort, well, Jim and I found a secret shortcut <img src='http://www.unixer.de/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> . Here is the proof:</p>
<p><img src="http://www.unixer.de/blog/wp-content/uploads/573273-1565463-797-L.jpg" alt="573273-1565463-797-L" title="573273-1565463-797-L" width="500" height="332" class="aligncenter size-full wp-image-919" /></p>
<p>SC11 is over now! And we even had a 1.5 hours break before SC12 started for the committee <img src='http://www.unixer.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . It was a great show, bigger, better everything. ~5k people in the technical program and ~12k total.</p>
<p>PS: I know that Mount Rainier and the Space Needle can not fit on a picture like this &#8230; it&#8217;s called artistic freedom!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unixer.de/blog/index.php/2011/11/19/an-sc11-story-walking-by-occupyseattle-and-space-needle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next year&#8217;s plans</title>
		<link>http://www.unixer.de/blog/index.php/2011/11/14/next-years-plans/</link>
		<comments>http://www.unixer.de/blog/index.php/2011/11/14/next-years-plans/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:28:31 +0000</pubDate>
		<dc:creator>htor</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.unixer.de/blog/index.php/2011/11/14/next-years-plans/</guid>
		<description><![CDATA[Many knew that I was planning my return to Europe since the beginning of this year. I want to remark again that my move is exclusively motivated by personal reasons; I like the US and especially UIUC and my alma mater IU very much. I applied about a year ago to the Assistant Professor position [...]]]></description>
			<content:encoded><![CDATA[<p>Many knew that I was planning my return to Europe since the beginning of this year. I want to remark again that my move is exclusively motivated by personal reasons; I like the US and especially UIUC and my alma mater IU very much. I applied about a year ago to the Assistant Professor position at ETH and some time after that to the Helmholtz (HGF) Junior Investigator group program with the Juelich Supercomputing Center. Btw., this was the first (and second) time that I applied for something in my<br />
life&#8212;I somewhat slid into all other jobs and programs.</p>
<p>Against all odds, both applications succeeded and both offers were extremely close regarding the funding. Now I was facing the paradox of choice (see <a href="http://en.wikipedia.org/wiki/The_Paradox_of_Choice:_Why_More_Is_Less">Schwartz</a> and <a href="http://video.google.com/videoplay?docid=6127548813950043200">his talk</a>). This was horrible because I knew that both places invested in me and I had to disappoint somebody. I hate this, seriously.</p>
<p>Juelich is *the* top supercomputing center in Europe and ETH is *the* top research university in (mainland) Europe (with people like Einstein as alumni). It was a very hard choice and I took some time to make it final.</p>
<p>Since my career-goal is to be a professor at a research university, I decided to accept the position at ETH. The environment and colleagues also seem very very promising. I hope my friends in Juelich understand my decision.</p>
<p>So now it&#8217;s official. I&#8217;ll move to Zuerich, Switzerland (most likely) in August next year to start a position as Assistant Professor at the ETH Zuerich.</p>
<p><img src="http://www.unixer.de/blog/wp-content/uploads/juelich_forschungszentrum.jpg" alt="juelich_forschungszentrum" title="juelich_forschungszentrum" width="450" height="280" class="aligncenter size-full wp-image-913" /><br />
A view of Juelich. I like the natural forest setting a lot!</p>
<p><img src="http://www.unixer.de/blog/wp-content/uploads/ethz.jpg" alt="ethz" title="ethz" width="400" height="260" class="aligncenter size-full wp-image-912" /><br />
<img src="http://www.unixer.de/blog/wp-content/uploads/zurich.jpg" alt="zurich" title="zurich" width="400" height="283" class="aligncenter size-full wp-image-914" /><br />
Views of ETH and Zurich.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unixer.de/blog/index.php/2011/11/14/next-years-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new ACM SIGHPC!</title>
		<link>http://www.unixer.de/blog/index.php/2011/11/06/the-new-acm-sighpc/</link>
		<comments>http://www.unixer.de/blog/index.php/2011/11/06/the-new-acm-sighpc/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:05:13 +0000</pubDate>
		<dc:creator>htor</dc:creator>
				<category><![CDATA[HPC]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.unixer.de/blog/index.php/2011/11/06/the-new-acm-sighpc/</guid>
		<description><![CDATA[We (the CS researchers working on parallel computing and HPC) finally made it! We got our own special interest group in ACM &#8212; SIGHPC. I think it&#8217;s a great opportunity for us to have a forum for the HPC researchers. I joined immediately.
]]></description>
			<content:encoded><![CDATA[<p>We (the CS researchers working on parallel computing and HPC) finally made it! We got our own special interest group in ACM &#8212; <a href="http://www.sighpc.org/">SIGHPC</a>. I think it&#8217;s a great opportunity for us to have a forum for the HPC researchers. I joined immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unixer.de/blog/index.php/2011/11/06/the-new-acm-sighpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UIUC&#8217;s CITES &#8211; wow &#8230;</title>
		<link>http://www.unixer.de/blog/index.php/2011/10/28/uiucs-cites-wow/</link>
		<comments>http://www.unixer.de/blog/index.php/2011/10/28/uiucs-cites-wow/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:20:27 +0000</pubDate>
		<dc:creator>htor</dc:creator>
				<category><![CDATA[HPC]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.unixer.de/blog/index.php/2011/10/28/uiucs-cites-wow/</guid>
		<description><![CDATA[I know, it seems like I&#8217;m only complaining in my blog in the last weeks &#8230; but seriously, something like this never happened to me before. You know, UIUC is a top-5 department in computer science and it is really astonishing how incompetent CITES (Campus Information Technologies and Educational Services) is. 
For some unclear reason, [...]]]></description>
			<content:encoded><![CDATA[<p>I know, it seems like I&#8217;m only complaining in my blog in the last weeks &#8230; but seriously, something like this never happened to me before. You know, UIUC is a top-5 department in computer science and it is really astonishing how incompetent CITES (Campus Information Technologies and Educational Services) is. </p>
<p>For some unclear reason, they decided that running an IMAP and STMPS server must be too hard so they switched the mail service to Microsoft Exchange (yes, a public university!!!). Well, I am rather sure that every grad student in the department would be able to run an IMAP or SMTPS service. But ok, anyway, so they switched my mail account. The account was 100% forwarded to another mailserver (NCSA) with a good old .forward file <img src='http://www.unixer.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . So I was assuming it didn&#8217;t work and sent regular test-emails to my mailadress. They made it.</p>
<p>But I realized today that <strong>some</strong> emails (every 10th, most come from @illinois.edu) are not forwarded but delivered to my Outlook Inbox (which I never checked). All of them went to the same email address htor@university.edu. This is so unbelievably bad that I missed a whole thread of important discussions with admins (involving grant money). This is really bad &#8230;. and they won&#8217;t let me run my own SMTP server <img src='http://www.unixer.de/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> .</p>
<p>Thanks for the trouble CITES!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unixer.de/blog/index.php/2011/10/28/uiucs-cites-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HotI Aftermath</title>
		<link>http://www.unixer.de/blog/index.php/2011/09/01/hoti-aftermath/</link>
		<comments>http://www.unixer.de/blog/index.php/2011/09/01/hoti-aftermath/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:48:45 +0000</pubDate>
		<dc:creator>htor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.unixer.de/blog/?p=895</guid>
		<description><![CDATA[Here is a nice video-interview of Fabrizio during HotI this year: http://insidehpc.com/2011/08/26/22573/. Enjoy!
]]></description>
			<content:encoded><![CDATA[<p>Here is a nice video-interview of Fabrizio during HotI this year: <a href="http://insidehpc.com/2011/08/26/22573/">http://insidehpc.com/2011/08/26/22573/</a>. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unixer.de/blog/index.php/2011/09/01/hoti-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Interconnects 2011 teaser and highlights!</title>
		<link>http://www.unixer.de/blog/index.php/2011/07/29/hot-interconnects-2011-teaser-and-highlights/</link>
		<comments>http://www.unixer.de/blog/index.php/2011/07/29/hot-interconnects-2011-teaser-and-highlights/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:28:27 +0000</pubDate>
		<dc:creator>htor</dc:creator>
				<category><![CDATA[HPC]]></category>
		<category><![CDATA[MPI]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.unixer.de/blog/?p=862</guid>
		<description><![CDATA[Rich Brueckner from insideHPC interviews the Co-Chairs of HotI&#8217;11 (Fabrizio Petrini, Patrick Geoffray, and I) in a podcast. Citing one of the chairs &#8220;Listen to it, it&#8217;s fun! Three horrible accents but a great program!&#8221;  .
http://insidehpc.com/2011/07/28/podcast-hot-interconnects-conference-looks-to-the-future-of-networks/
]]></description>
			<content:encoded><![CDATA[<p>Rich Brueckner from insideHPC interviews the Co-Chairs of HotI&#8217;11 (Fabrizio Petrini, Patrick Geoffray, and I) in a podcast. Citing one of the chairs &#8220;Listen to it, it&#8217;s fun! Three horrible accents but a great program!&#8221; <img src='http://www.unixer.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p><a href="http://insidehpc.com/2011/07/28/podcast-hot-interconnects-conference-looks-to-the-future-of-networks/">http://insidehpc.com/2011/07/28/podcast-hot-interconnects-conference-looks-to-the-future-of-networks/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unixer.de/blog/index.php/2011/07/29/hot-interconnects-2011-teaser-and-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting ETH Zurich</title>
		<link>http://www.unixer.de/blog/index.php/2011/06/01/visiting-eth-zurich/</link>
		<comments>http://www.unixer.de/blog/index.php/2011/06/01/visiting-eth-zurich/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:34:37 +0000</pubDate>
		<dc:creator>htor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.unixer.de/blog/?p=636</guid>
		<description><![CDATA[I visited ETH Zurich at the end of last month. Zurich is probably one of the most beautiful cities in Europe and definitely one of (if not the) most expensive city  . Public transit is just a dream, I believe one really doesn&#8217;t need a car around the city (I know multiple people who [...]]]></description>
			<content:encoded><![CDATA[<p>I visited ETH Zurich at the end of last month. Zurich is probably one of the most beautiful cities in Europe and definitely one of (if not the) most expensive city <img src='http://www.unixer.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . Public transit is just a dream, I believe one really doesn&#8217;t need a car around the city (I know multiple people who live there and don&#8217;t have a car). The city is very hilly (I had to climb 1000 stairs to get from the main train station to my hotel, quite workout <img src='http://www.unixer.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ). ETH itself sits majestically on top of a hill and offers a beautiful view. Especially the Professor&#8217;s lunch area, on top of the main building has an absolutely stunning view on the city and the lake. I also had many very interesting technical discussions and like the CS department there. Here are some pictures:</p>
<p><img src="http://www.unixer.de/blog/wp-content/uploads/IMGP1245_s.jpg" alt="IMGP1245_s" title="IMGP1245_s" width="640" height="480" class="aligncenter size-full wp-image-646" /><br />
The gate to the computer science and chemistry building.</p>
<p><img src="http://www.unixer.de/blog/wp-content/uploads/IMGP1246_s.jpg" alt="IMGP1246_s" title="IMGP1245_s" width="640" height="480" class="aligncenter size-full wp-image-646" /><br />
The entrance to the computer science building, all very impressive. The doors must weigh a ton but they are automatic (not like in Chemnitz where one really has to move the heavy doors <img src='http://www.unixer.de/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ).</p>
<p><img src="http://www.unixer.de/blog/wp-content/uploads/IMGP1247_s.jpg" alt="IMGP1247_s" title="IMGP1245_s" width="480" height="640" class="aligncenter size-full wp-image-646" /><br />
The majestic main building. I gave my talk here.</p>
<p><img src="http://www.unixer.de/blog/wp-content/uploads/IMGP1250_s.jpg" alt="IMGP1250_s" title="IMGP1245_s" width="640" height="480" class="aligncenter size-full wp-image-646" /><br />
View of the city from the main building.</p>
<p><img src="http://www.unixer.de/blog/wp-content/uploads/IMGP1252_s.jpg" alt="IMGP1252_s" title="IMGP1245_s" width="640" height="480" class="aligncenter size-full wp-image-646" /><br />
Another view of the city.</p>
<p><img src="http://www.unixer.de/blog/wp-content/uploads/IMGP1253_s.jpg" alt="IMGP1253_s" title="IMGP1245_s" width="640" height="480" class="aligncenter size-full wp-image-646" /><br />
Another view of the city.</p>
<p><img src="http://www.unixer.de/blog/wp-content/uploads/IMGP1254_s.jpg" alt="IMGP1254_s" title="IMGP1245_s" width="640" height="480" class="aligncenter size-full wp-image-646" /><br />
The main building&#8217;s back entrance <img src='http://www.unixer.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unixer.de/blog/index.php/2011/06/01/visiting-eth-zurich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching CS498 at UIUC</title>
		<link>http://www.unixer.de/blog/index.php/2011/01/30/teaching-cs498-at-uiuc/</link>
		<comments>http://www.unixer.de/blog/index.php/2011/01/30/teaching-cs498-at-uiuc/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 17:16:08 +0000</pubDate>
		<dc:creator>htor</dc:creator>
				<category><![CDATA[HPC]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.unixer.de/blog/?p=602</guid>
		<description><![CDATA[I have been appointed as Adjunct Assistant Professor in Computer Science at UIUC since last year. My first service to the CS department is teaching the lecture CS498 &#8220;Hot Topics in HPC: Networks and Fault Tolerance&#8221; together with Franck Cappello this semester. It is the first class that I teach in the US academic system [...]]]></description>
			<content:encoded><![CDATA[<p>I have been appointed as Adjunct Assistant Professor in <a href="http://cs.illinois.edu">Computer Science at UIUC</a> since last year. My first service to the CS department is teaching the lecture CS498 &#8220;Hot Topics in HPC: Networks and Fault Tolerance&#8221; together with Franck Cappello this semester. It is the first class that I teach in the US academic system and it is a bit different from what we used to do in Germany. Classes are generally smaller (I have around 20-25 students, some of which do not take credit) which enables a more interactive teaching style. In my networking part, I start with focusing on the theoretical foundations and models for communication and then show practical examples for each of them and how the knowledge can help practical setting. I think it&#8217;s most important to understand the basics (this is also harder to learn and understand from textbooks than the technical details) before diving into practical networks. Teaching this class has been a lot of fun so far even though the preparations are really weekend-time consuming. I really enjoy the interactions with the students during class.</p>
<p><img src="http://www.unixer.de/blog/wp-content/uploads/SiebelCenter.jpg" alt="SiebelCenter" title="SiebelCenter" width="320" height="188" class="aligncenter size-full wp-image-604" /></p>
<p>I&#8217;m teaching the class every Wed and Fri 9:30-10:45am in Siebel 1103. If anyone is interested in the content, check out the class webpage at <a href="http://www.unixer.de/CS498">http://www.unixer.de/CS498/</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unixer.de/blog/index.php/2011/01/30/teaching-cs498-at-uiuc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC10 Best Paper</title>
		<link>http://www.unixer.de/blog/index.php/2010/11/30/sc10-best-paper/</link>
		<comments>http://www.unixer.de/blog/index.php/2010/11/30/sc10-best-paper/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:32:49 +0000</pubDate>
		<dc:creator>htor</dc:creator>
				<category><![CDATA[HPC]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.unixer.de/blog/?p=598</guid>
		<description><![CDATA[Yes, we received the SC10 Best Paper Award for our paper &#8220;Characterizing the Influence of System Noise on Large-Scale Applications by Simulation&#8221;. Congratulations also to Timo and Andrew! SC10 is the premier international venue for HPC research and development. Only 50 of the 253 submitted papers have been accepted at SC10 and it was very [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, we received the SC10 Best Paper Award for our paper &#8220;Characterizing the Influence of System Noise on Large-Scale Applications by Simulation&#8221;. Congratulations also to Timo and Andrew! SC10 is the premier international venue for HPC research and development. Only 50 of the 253 submitted papers have been accepted at SC10 and it was very nice to hear that our paper was one of the best paper nominees (each track nominated a best paper), but I didn&#8217;t expect that we would be best of all the nominees! The final decision was made after the presentations. My talk was in a way too small room which was completely packed (people were standing at the wall and sitting on the floor in the aisle). The room was &#8220;allowed to&#8221; host 150 people (sign at the wall) but there were at least 250 in there <img src='http://www.unixer.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . Glad that there was no firefighter around. Well, the air got rather bad after ten minutes <img src='http://www.unixer.de/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> . The talk itself went extremely well, I was right in time and the audience had a lively discussion that I merely moderated (many questions trying to pinpoint flaws were actually answered by the audience <img src='http://www.unixer.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ). That was really enjoyable.</p>
<p><img src="http://www.unixer.de/blog/wp-content/uploads/best_paper.jpg" alt="best_paper" title="best_paper" width="400" height="266" class="aligncenter size-full wp-image-599" /></p>
<p>Generally, I really enjoyed SC this year, I have had so many meetings that I was barely able to check the show-floor for goodies. New Orleans was also great (well, my hotel was, let&#8217;s say &#8220;suboptimal&#8221;, but it was very cheap). I&#8217;m looking forward to next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unixer.de/blog/index.php/2010/11/30/sc10-best-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPER 2010/EuroPar Workshop in Ischia, Italy</title>
		<link>http://www.unixer.de/blog/index.php/2010/09/02/proper-2010europar-workshop-in-ischia-italy/</link>
		<comments>http://www.unixer.de/blog/index.php/2010/09/02/proper-2010europar-workshop-in-ischia-italy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:46:40 +0000</pubDate>
		<dc:creator>htor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.unixer.de/blog/?p=586</guid>
		<description><![CDATA[I am just back from the PROPER workshop in conjunction with EuroPar in Ischia. I have to say that it was absolutely awesome and want to thank my sponsors, Andreas Knuepfer and VI-HPS, again. The joy was even multi-dimensional, first, my keynote went very well and inspired many new ideas. Second, the following talks inspired [...]]]></description>
			<content:encoded><![CDATA[<p>I am just back from the <a href="http://www.vi-hps.org/proper2010ws/">PROPER workshop</a> in conjunction with EuroPar in Ischia. I have to say that it was absolutely awesome and want to thank my sponsors, Andreas Knuepfer and <a href="http://www.vi-hps.org/">VI-HPS</a>, again. The joy was even multi-dimensional, first, <a href="http://www.unixer.de/publications/index.php?pub=117">my keynote</a> went very well and inspired many new ideas. Second, the following talks inspired even more ideas (especially Allen&#8217;s presentation). Third, the place was just beautiful (it was somewhat strange to be in a resort among the tourists and talk about CS topics. Fourth, I met many old friends and colleagues and also got to talk to Arnold Rosenberg about graph separators briefly. I loved it even though the travel was very stressful. My travel to Ischia took 25 hours (driving by car to IND, flying to Paris-CDG, flying to NAP, taking the bus to the ferry, ferry to Ischia,  Bus to the hotel). The way back was the same order of magnitude. Given that I stayed only 36 hours on the island, the trip seems rather crazy. But hey, I had no jetlag after coming back <img src='http://www.unixer.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . </p>
<p>Here are some impressions:<img src="http://www.unixer.de/blog/wp-content/uploads/ischia1.jpg" alt="ischia1" title="ischia1" width="640" height="480" class="aligncenter size-full wp-image-587" /><br />
The hydrofoil ferry seemed pretty fast but wasn&#8217;t actually. Well, I fell asleep immediately after a 23 hours travel without any sleep.</p>
<p><img src="http://www.unixer.de/blog/wp-content/uploads/ischia2.jpg" alt="ischia3" title="ischia3" width="640" height="480" class="aligncenter size-full wp-image-589" /><br />
The room where I presented the keynote <img src='http://www.unixer.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p><img src="http://www.unixer.de/blog/wp-content/uploads/ischia3.jpg" alt="ischia2" title="ischia2" width="640" height="480" class="aligncenter size-full wp-image-588" /><br />
The food was awesome! Fish, fish and more fish. Even fish-fries (which tasted like french, aehem freedom fries and were somewhat addictive).</p>
<p><img src="http://www.unixer.de/blog/wp-content/uploads/ischia4.jpg" alt="ischia4" title="ischia4" width="640" height="480" class="aligncenter size-full wp-image-590" /><br />
The main attraction on Ischia. Well, I didn&#8217;t actually find the time to visit it, too much chatting going on &#8230; but I&#8217;ll probably get there another time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unixer.de/blog/index.php/2010/09/02/proper-2010europar-workshop-in-ischia-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

